Urutan | Nama Negara | Luas Wilayah (km2) |
1 | Rusia | 17.075.200 |
2 | Kanada | 9.976.140 |
3 | Total Amerika Serikat | 9.639.810 |
4 | Amerika Serikat | 9.629.091 |
5 | Total RRC | 9.598.077 |
6 | Republik Rakyat Cina (Tiongkok Daratan saja) | 9.596.960 |
7 | Brasil | 8.511.965 |
8 | Total Australia | 7.687.453 |
9 | Australia | 7.686.850 |
10 | Indonesia (laut dan darat) | 5.193.250 |
11 | Uni Eropa | 4.324.782 |
12 | India | 3.287.590 |
13 | Argentina | 2.766.890 |
14 | Kazakhstan | 2.727.300 |
15 | Aljazair | 2.381.740 |
16 | Republik Demokrasi Kongo | 2.345.410 |
17 | Arab Saudi | 2.218.000 |
18 | Total Denmark | 2.210.579 |
19 | Greenland | 2.166.086 |
20 | Indonesia | 1.990.250 |
21 | Libya | 1.989.440 |
22 | Meksiko | 1.909.540 |
23 | Sudan | 1.861.484 |
24 | Iran | 1.648.000 |
25 | Mongolia | 1.565.000 |
26 | Peru | 1.285.220 |
27 | Chad | 1.284.000 |
28 | Niger | 1.267.000 |
29 | Angola | 1.246.700 |
30 | Mali | 1.240.000 |
31 | Afrika Selatan | 1.219.912 |
32 | Kolombia | 1.138.910 |
33 | Ethiopia | 1.127.127 |
34 | Bolivia | 1.098.580 |
35 | Mauritania | 1.030.700 |
36 | Mesir | 1.001.450 |
37 | Tanzania | 948.087 |
38 | Nigeria | 923.768 |
39 | Venezuela | 912.050 |
40 | Namibia | 825.418 |
41 | Pakistan | 803.940 |
42 | Mozambik | 801.590 |
43 | Turki | 780.580 |
44 | Chile | 756.950 |
45 | Zambia | 752.614 |
46 | Total Maroko, | 712.550 |
47 | Myanmar | 678.500 |
48 | Total Prancis | 675.417 |
49 | Afghanistan | 647.500 |
50 | Sudan Selatan | 644.329 |
51 | Prancis | 643.427 |
52 | Somalia | 637.657 |
53 | Republik Afrika Tengah | 622.984 |
54 | Ukraina | 603.700 |
55 | Botswana | 600.370 |
56 | Madagaskar | 587.040 |
57 | Kenya | 582.650 |
58 | Prancis Metropolitan | 547.030 |
59 | Yaman | 527.970 |
60 | Thailand | 514.000 |
61 | Total Spanyol | 504.830 |
62 | Spanyol | 504.782 |
63 | Turkmenistan | 488.100 |
64 | Kamerun | 475.440 |
65 | Papua Nugini | 462.840 |
66 | Swedia | 449.964 |
67 | Total Norwegia | 449.170 |
68 | Uzbekistan | 447.400 |
69 | Maroko | 446.550 |
70 | Irak | 437.072 |
71 | Paraguay | 406.750 |
72 | Zimbabwe | 390.580 |
73 | Norwegia | 386.700 |
74 | Jepang | 377.835 |
75 | Jerman | 357.021 |
76 | Republik Kongo | 342.000 |
77 | Finlandia | 337.030 |
78 | Malaysia | 329.750 |
79 | Vietnam | 329.560 |
80 | Côte d'Ivoire (Pantai Gading) | 322.460 |
81 | Polandia | 312.685 |
82 | Oman | 309.500 |
83 | Italia | 301.230 |
84 | Filipina | 300.000 |
85 | Ekuador | 283.560 |
86 | Burkina Faso | 274.200 |
87 | Total Selandia Baru | 269.190 |
88 | Selandia Baru | 268.680 |
89 | Gabon, | 267.667 |
90 | Sahara Barat | 266.000 |
91 | Total Britania Raya | 263.287 |
92 | Guinea | 245.857 |
93 | Britania Raya | 244.820 |
94 | Ghana | 238.540 |
95 | Rumania | 237.500 |
96 | Laos, | 236.800 |
97 | Uganda | 236.040 |
98 | Guyana | 214.970 |
99 | Belarus | 207.600 |
100 | Kirgistan | 198.500 |
101 | Senegal, | 196.190 |
102 | Suriah | 185.180 |
103 | Kamboja, | 181.040 |
104 | Uruguay | 176.220 |
105 | Tunisia | 163.610 |
106 | Suriname | 163.270 |
107 | Bangladesh | 144.000 |
108 | Tajikistan | 143.100 |
109 | Nepal | 140.800 |
110 | Yunani | 131.940 |
111 | Inggris | 130.395 |
112 | Nikaragua | 129.494 |
113 | Eritrea | 121.320 |
114 | Korea Utara | 120.540 |
115 | Malawi | 118.480 |
116 | Benin | 112.620 |
117 | Honduras | 112.090 |
118 | Liberia | 111.370 |
119 | Bulgaria | 110.910 |
120 | Guatemala, | 108.890 |
121 | Islandia | 103.000 |
122 | Kuba | 100.860 |
123 | Korea Selatan, | 98.480 |
124 | Hungaria | 93.030 |
125 | Yordania | 92.300 |
126 | Total Portugal, | 91.982 |
127 | Guyana Prancis | 91.000 |
128 | Portugal | 88.941 |
129 | Azerbaijan | 86.600 |
130 | Austria | 83.858 |
131 | Uni Emirat Arab | 82.880 |
132 | Republik Ceko | 78.866 |
133 | Skotlandia | 78.782 |
134 | Panama | 78.200 |
135 | Serbia | 77.474 |
136 | Bosnia-Herzegovina | 74.740 |
137 | Republik Irlandia | 70.273 |
138 | Georgia | 69.700 |
139 | Sri Lanka | 65.610 |
140 | Lithuania | 65.200 |
141 | Latvia | 64.589 |
142 | Svalbard | 62.049 |
143 | Togo | 56.785 |
144 | Kroasia | 56.542 |
145 | Sierra Leone | 51.129 |
146 | Kosta Rika | 51.100 |
147 | Slovakia | 49.035 |
148 | Republik Dominika | 48.730 |
149 | Bhutan, | 47.000 |
150 | Estonia | 45.226 |
151 | Denmark, | 43.094 |
152 | Jylland dan pulau-pulau sekitarnya | 43.094 |
153 | Total Belanda | 42.679 |
154 | Belanda | 41.526 |
155 | Swiss | 41.290 |
156 | Guinea-Bissau | 36.120 |
157 | Taiwan (termasuk Pulau-pulau Quemoy Matsu dan Pescadores) | 35.980 |
158 | Moldova | 33.843 |
159 | Belgia | 32.545 |
160 | Lesotho | 30.355 |
161 | Armenia | 29.800 |
162 | Albania | 28.748 |
163 | Kepulauan Solomon | 28.450 |
164 | Guinea Ekuatorial | 28.051 |
165 | Burundi | 27.830 |
166 | Haiti | 27.750 |
167 | Total Israel | 26.990 |
168 | Rwanda | 26.338 |
169 | Republik Macedonia | 25.333 |
170 | Belize | 22.966 |
171 | Djibouti | 22.000 |
172 | El Salvador | 21.040 |
173 | Wales, | 20.779 |
174 | Israel | 20.770 |
175 | Slovenia | 20.253 |
176 | Kaledonia Baru | 19.060 |
177 | Fiji | 18.270 |
178 | Kuwait | 17.820 |
179 | Swaziland | 17.363 |
180 | Timor Leste | 14.874 |
181 | Bahama | 13.940 |
182 | Irlandia Utara | 13.843 |
183 | Montenegro | 13.812 |
184 | Vanuatu | 12.200 |
185 | Kepulauan Falkland | 12.173 |
186 | Qatar | 11.437 |
187 | Gambia | 11.300 |
188 | Jamaika | 10.990 |
189 | Kosovo, | 10.887 |
190 | Libanon | 10.452 |
191 | Siprus | 9.250 |
192 | Puerto Rico | 9.104 |
193 | Daratan Selatan dan Antarktika Prancis | 7.829 |
194 | Tepi Barat | 5.860 |
195 | Brunei Darussalam | 5.770 |
196 | Trinidad dan Tobago | 5.128 |
197 | Polynesia Prancis | 4.167 |
198 | Tanjung Verde, | 4.033 |
199 | Kepulauan Georgia Selatan dan Sandwich Selatan | 3.903 |
200 | Samoa | 2.860 |
201 | Luxemburg | 2.586 |
202 | Réunion | 2.517 |
203 | Kepulauan Azores | 2.247 |
204 | Komoro | 2.170 |
205 | Mauritius | 1.860 |
206 | Guadeloupe | 1.780 |
207 | Kepulauan Faroe | 1.399 |
208 | Martinique | 1.100 |
209 | Hong Kong | 1.092 |
210 | São Tomé dan Príncipe | 1.001 |
211 | Antillen Belanda | 960 |
212 | Kepulauan Madeira | 794 |
213 | Dominika | 754 |
214 | Tonga | 748 |
215 | Kiribati | 717 |
216 | Mikronesia | 702 |
217 | Singapura | 697 |
218 | Bahrain | 665 |
219 | Saint Lucia | 620 |
220 | Isle of Man | 572 |
221 | Guam | 549 |
222 | Andorra | 468 |
223 | Kepulauan Mariana Utara | 464 |
224 | Palau | 458 |
225 | Seychelles | 455 |
226 | Antigua dan Barbuda | 442 |
227 | Barbados | 430 |
228 | Kepulauan Turks dan Caicos | 430 |
229 | Pulau Heard dan Kepulauan McDonald | 412 |
230 | Saint Helena | 410 |
231 | Saint Vincent and the Grenadines | 389 |
232 | Mayotte | 374 |
233 | Jan Mayen | 373 |
234 | Jalur Gaza | 360 |
235 | Kepulauan Virgin Amerika Serikat | 352 |
236 | Grenada | 340 |
237 | Malta | 316 |
238 | Maladewa, | 300 |
239 | Wallis dan Futuna | 274 |
240 | Kepulauan Cayman | 262 |
241 | Saint Kitts and Nevis | 261 |
242 | Niue | 260 |
243 | Saint-Pierre dan Miquelon | 242 |
244 | Kepulauan Cook | 240 |
245 | Samoa Amerika | 199 |
246 | Aruba | 193 |
247 | Kepulauan Marshall | 181 |
248 | Liechtenstein | 160 |
249 | Kepulauan Virgin Britania | 153 |
250 | Pulau Christmas | 135 |
251 | Jersey | 116 |
252 | Anguilla | 102 |
253 | Montserrat | 102 |
254 | Guernsey | 78 |
255 | San Marino | 61,2 |
256 | Teritori Samudra Hindia Britania | 60 |
257 | Pulau Bouvet | 58 |
258 | Bermuda | 53 |
259 | Kepulauan Pitcairn | 47 |
260 | Pulau Norfolk | 34 |
261 | Ceuta | 28 |
262 | Pulau Europa | 28 |
263 | Tuvalu | 26 |
264 | Makau | 25 |
265 | Nauru | 21 |
266 | Melilla | 20 |
267 | Kepulauan Cocos (Keeling) | 14 |
268 | Atol Palmyra | 12 |
269 | Tokelau | 10 |
270 | Atol Midway | 6 |
271 | Pulau Wake | 6 |
272 | Pulau Clipperton | 6 |
273 | Gibraltar | 6 |
274 | Kepulauan Ashmore dan Cartier | 5 |
275 | Pulau Navassa | 5 |
276 | Kepulauan Glorioso | 5 |
277 | Pulau Jarvis | 4 |
278 | Pulau Juan de Nova | 4 |
279 | Kepulauan Laut Koral | 3 |
280 | Atol Johnston | 3 |
281 | Bassas da India | 2 |
282 | Monako | 1,95 |
283 | Kepulauan Baker | 1 |
284 | Kepulauan Howland | 1 |
285 | Karang Kingman | 1 |
286 | Pulau Tromelin | 1 |
287 | Vatikan | 0,44 |
Motivasi Hebat Blognya orang keren dan pengunjung keren disini tempatnya Belajar menjadi motivator, motivasi diri sendiri, kata/kalimat motivasi. salam sahabat sukses,
Minggu, 20 April 2014
DAFTAR NEGARA TERBESAR-TERLUAS DIDUNIA
Langganan:
Posting Komentar (Atom)
Tokoh ulama kota Depok
Berikut beberapa tokoh ulama terkenal di Kota Depok: Ulama Senior 1. KH. Abdullah Syafi'i (Pendiri Pondok Pesantren Darunnajah) 2. KH. ...
-
Rumus rubik 3x3 mudah bagi pemula . Saya berbagi tutorial ini untuk kalian yang masih pemula, jadi saya kemas tutorial ini dengan ba...
-
Model Rambut Pendek Pria 2021 Berikut ini sederet inspirasi model rambut pendek pria yang portalmadura rangkum dari beragam sumber yang be...
-
Ada beberapa Rental Playstation yang ada didepok dan akan kami sarankan untuk anda, rental Playstation yang paling direkomendasikan untuk ka...
Tidak ada komentar:
Posting Komentar